| Management number | 223731238 | Release Date | 2026/05/09 | List Price | US$13.60 | Model Number | 223731238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810196183407 |
|---|---|
| ASIN | B0FQVPSX91 |
| Color | Pink |
| Brand Name | Baseus |
| Model Name | Baseus Bass BH1 NC |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | Baseus |
| Model Number | Baseus Bass BH1 NC |
| BuiltIn Media | Baseus Bass BH1 NC Noise Cancelling Headphones, USB-C Data Cable, User Manual |
| Noise Control | Adaptive Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | over_ear |
| Headphone Jack | No Jack |
| Frequency Range | 20 Hz - 40 kHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Music, Running, Travel |
| Audio Driver Size | 40 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Devices with Bluetooth Audio Capability, including iOS, Android, Windows, Mac OS and Switch., Laptops, Tablets |
| Enclosure Material | Plastic |
| Additional Features | Real-Time Adaptive Hybrid ANC, 5-Mic AI Clear Calls |
| Battery Charge Time | 10 minutes |
| Wireless Technology | Bluetooth 6.0 |
| Battery Average Life | 80 Hours |
| Warranty Description | 2 Year Warranty |
| Age Range Description | Adult |
| Connectivity Technology | Bluetooth 6.0, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form