| Management number | 228518435 | Release Date | 2026/05/31 | List Price | US$14.00 | Model Number | 228518435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CS6YTQ7Q |
|---|---|
| Color | Essex Green |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Back Style | V Back |
| Brand Name | GAP |
| Neck Style | Slit Neck |
| Strap Type | Strapless |
| Style Name | Short Sleeve Splitneck Midi Dress |
| collartype | Slit Neck |
| Fabric Type | 77% Cotton, 23% Polyester |
| Sleeve Type | Short Sleeve |
| Waist Style | Regular Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | GAP |
| Style Number | 541263 |
| Occasion Type | Casual |
| Item Type Name | Dress |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Button, Ruffle |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Midi |
| Manufacturer Part Number | 541263 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual Fall |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form