| Management number | 220550415 | Release Date | 2026/05/03 | List Price | US$60.12 | Model Number | 220550415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cooling technology, compression and silicone grip combine to make the Ariat Tri Factor Breech a winner in and out of the ring. It's expertly engineered to keep you riding in comfort and with confidence.


| UPC | 195696219208 |
|---|---|
| Color | Plum Grey |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | ARIAT |
| Model Name | Tri Factor Grip Knee Patch Breech |
| Rise Style | Mid Rise |
| Style Name | Tri Factor Grip Knee Patch Breech |
| Fabric Type | 100% Cotton |
| Manufacturer | ARIAT |
| Style Number | 10041194 |
| Material Type | Cotton |
| Occasion Type | outdoor |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Compression |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | P18157_M_APP |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form