| Management number | 217620675 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217620675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | BirdRock Baby |
|---|---|
| Color | Home Run Baseball |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Closed Toe |
| Model Name | Home Run |
| Sport Type | Baseball |
| Strap Type | Elastic |
| Style Name | Casual |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | BirdRock Baby |
| Style Number | BRB-FLM-HMRUN-40 |
| Occasion Type | Birthday |
| Sole Material | SOFT SOLES FOR FOOT DEVELOPMENT! Experts agree: shoes for infant, babies, and toddlers should have a lightweight and flexible sole. Your baby will learn to walk naturally while their foot is protected by our baby moccasin's soft leather |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Stitching Style | Whip stitch or Catch stitch |
| Cushioning Level | Moderate |
| Special Features | fringeless |
| Insole Cushioning | Leather |
| liningdescription | Leather |
| Occasion Lifestyle | Business |
| Embellishment Feature | Fringe |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | BRB-FLM-HMRUN-40 |
| Specific Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form