| Management number | 218396029 | Release Date | 2026/05/03 | List Price | US$64.17 | Model Number | 218396029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your wandering spirit has met its match with these ECCO OFFROAD shoes. Perfected for the great outdoors, they're designed with ultimate comfort and durability in mind. These shoes will keep your feet safe and dry, no matter the weather. Plus, the cool green shade adds a touch of playful, natural vibe to any outfit.
| UPC | 194891612395 |
|---|---|
| Brand | ECCO |
| Color | Black Nubuck/Black Oil Nubuck |
| Theme | Christmas, Sport |
| Pattern | Solid |
| Seasons | Fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Lace Ends | Aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Offroad Waterproof Lace Up |
| Sport Type | Hiking, Walking |
| Strap Type | Laces |
| Style Name | Offroad Waterproof Lace Up |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | ECCO |
| Style Number | 82235451052 |
| Occasion Type | Birthday, Funeral, Travel, Wedding |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 2 Inches |
| Shoe Height Map | Low Top |
| Stitching Style | Back stitch/Whip stitch |
| Cushioning Level | Moderate to High |
| Special Features | Breathable, Cushioned, Flexible, Lightweight, Waterproof |
| Insole Cushioning | Cushioned |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 82235451052 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form