| Management number | 218437735 | Release Date | 2026/05/03 | List Price | US$80.00 | Model Number | 218437735 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This low desert boot for women in a classic design in a reliable, functional construction offers high wearing comfort all day and in any weather. The feet are protected from the cold by the warm lining and GORE-TEX technology, as sweat and moisture are wicked away from the foot. The removable insole with ECCO Comfort Fibre System™ cushions the foot and creates an optimal shoe climate.
| UPC | 809702393812 809702393898 |
|---|---|
| Brand | ECCO |
| Color | Black Black2001 |
| Pattern | Solid |
| Seasons | Evergreen |
| Occasion | casual |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Ankle Boots |
| Style Name | Ankle Boots |
| Closure Type | Lace-Up |
| Manufacturer | Ecco |
| Style Number | 21558302001 |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Item Type Name | Ankle Boots |
| Outer Material | Leather |
| Insole Material | Textile |
| Material Fabric | Fuego Nubuck/GTX |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Kurzschaft |
| liningdescription | Warm lining |
| Embellishment Feature | Bow |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00809702393812 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form