| Management number | 222824584 | Release Date | 2026/05/09 | List Price | US$40.00 | Model Number | 222824584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 884932404156 |
|---|---|
| ASIN | B0D2LVVWV9 |
| size | 52H - 145W - 135L (mm) |
| Brand | Electric |
| Color | Red/Gold |
| Fit Type | Regular |
| Material | Plastic |
| Lens Type | Polycarbonate |
| Item Shape | Square |
| Lens Color | Afterburner / Fire Chrome |
| Lens Width | 60 Millimeters |
| Metal Type | no-metal-type |
| Sport Type | Fishing |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 0.5 Pounds |
| Manufacturer | ELECTRIC |
| Style Number | ee15977858 |
| Frame Coverage | Full-Frame or Wrap |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Women |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Plastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | ee15977858 |
| Product Care Instructions | Gently clean with a soft cloth. Avoid contact with harsh chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100 |
| Other Special Features of the Product | Features |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form