| Management number | 228837790 | Release Date | 2026/05/31 | List Price | US$22.10 | Model Number | 228837790 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description The Talos Pain Engines are seen as the pinnacle of the Haemonculi's art. Creations of mad genius, each one is part organic and part mechanical, festooned with surgical apparatus and horrible-looking weapons of war. Only the sickest minds could have created the bewildering Talos Pain Engine. From hooks to chains, to fat curved and serrated blades, there is an eye-watering array of barbaric implements. Within the armoured, shell-like carapace and scorpion-like aesthetic lurks a muscular beast that has been somehow blended with machine in the most horrific manner. This multi-part plastic kit contains 89 components with which to make one Drukhari Talos Pain Engine or one Cronos Parasite Engine. The box includes all manner of features: chain-flails, ichor injectors, a liquefier gun and many syringes, as well as several variant heads and arms. It is a remarkably macabre addition to any Drukhari collection. Set Contains: 1x Miniature
| ASIN | B07953J7MC |
|---|---|
| Size | zzzz-s |
| Color | Multi-colored |
| Theme | Aktion |
| Grenre | War |
| Set Name | 99120112030 |
| Brand Name | Games Workshop |
| Model Name | Drukhari Talos |
| Item Weight | 0.35 Pounds |
| Manufacturer | GAMES WORKSHOP |
| Model Number | 99120112030 |
| Power Source | Manual |
| Material Type | Plastic |
| Product Style | Classic |
| Container Type | Syringes |
| Item Type Name | "Drukhari Talos" Miniature |
| Operation Mode | Manual |
| Item Dimensions | 3.57 x 2.37 x 0.68 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Subject Character | Drukhari Talos |
| Included Components | Plastic model kit |
| Is Assembly Required | Yes |
| Age Range Description | Teen |
| Customer Package Type | Standard Packaging |
| Educational Objective | Exchange, share |
| Manufacturer Part Number | 99120112030 |
| Manufacturer Maximum Age MONTHS | 1188.0 |
| Manufacturer Minimum Age MONTHS | 144.0 |
| Global Trade Identification Number | 05011921087488 |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form