| Management number | 218145704 | Release Date | 2026/05/03 | List Price | US$11.80 | Model Number | 218145704 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | Walfrontcerzn7h0g5 |
|---|---|
| Brand Name | Walfront |
| Shank Type | Straight |
| Unit Count | 1.0 Count |
| Item Weight | 0.26 Kilograms |
| Part Number | Walfrontcerzn7h0g5 |
| Finish Types | Finish |
| Manufacturer | Walfront |
| Material Type | Aluminum |
| Tool Flute Type | Straight |
| Cutting Diameter | 1 Millimeters |
| Number of Flutes | 1 |
| Included Components | inc |
| Surface Recommendation | Aluminum,Steel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form