| Management number | 220922183 | Release Date | 2026/05/03 | List Price | US$13.58 | Model Number | 220922183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736373416260 |
|---|---|
| Color | Onyx |
| Theme | Love |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Hemlock Hat Co. |
| Brim Width | 4 Inches |
| Sport Type | Fishing |
| Style Name | Beach Casual |
| Unit Count | 1 Count |
| Fabric Type | 100% Straw |
| Item Weight | 0.4 Pounds |
| Manufacturer | Hemlock Hat Co. |
| Style Number | 21CV003 |
| Hat Form Type | Sun Hat |
| Is Waterproof | false |
| Material Type | Straw |
| Occasion Type | Beach |
| Pattern Style | Solid |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 4 x 8 x 6 inches |
| Number of Items | 1 |
| Additional Features | Increased UV Resistance |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 21CV003 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00736373416260 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form