| Management number | 217749150 | Release Date | 2026/04/19 | List Price | US$10.04 | Model Number | 217749150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to restore a vehicle's original factory drivability and performance, Monroe® OESpectrum® passenger car shock absorbers provide an exceptional level of handling precision and control while filtering out noise, vibration and harshness.
| UPC | 048598040183 |
|---|---|
| Brand Name | Monroe |
| Style Name | Active |
| Item Weight | 3.6 Pounds |
| Manufacturer | Monroe Shocks & Struts |
| Model Number | 5837 |
| Material Type | Metal |
| Extended Length | 18.63 Inches |
| Exterior Finish | Machined |
| Auto Part Position | Front, Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Dust Shield; Parts Pack(s); |
| Manufacturer Part Number | 5837 |
| Compatible with Vehicle Type | Car, Truck |
| Manufacturer Warranty Description | Includes manufacturer provided warranty |
| Global Trade Identification Number | 00048598040183 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form