| Management number | 220934387 | Release Date | 2026/05/03 | List Price | US$17.76 | Model Number | 220934387 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give your jeans the day off and experience NYDJ linen fabric in our flattering bermuda short.
| UPC | 889982623687 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Brand Name | NYDJ |
| Rise Style | Mid Rise |
| Sport Type | Casual Wear |
| Style Name | Bermuda Linen Short |
| Unit Count | 1 Count |
| Fabric Type | 53% Linen, 45% Viscose, 2% Elastane |
| Manufacturer | NYDJ |
| Style Number | MAKB2192 |
| Inseam Length | 11 Inches |
| Material Type | Linen |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Bermuda Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Basic 5 Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | MAKB2192-001-6 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00889982623687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form