| Management number | 228684937 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228684937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Is this the most perfect tee we’ve ever made? We’ll let you decide. Soft organically grown cotton stays next to skin while the benefits of Merino wool work to manage stink, sweat, and body temperature. The structured silhouette has a relaxed fit that helps you move through the day comfortably, no matter what you’ve got planned. For all-day comfort, our Men’s Perfect Crew Short Sleeve Tee has got it.




| UPC | 197803728030 |
|---|---|
| ASIN | B0DLHWZSQ7 |
| Color | Deep Navy |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Smartwool |
| Model Name | Perfect Crew Short Sleeve Tee |
| Neck Style | Crew Neck |
| Style Name | Perfect Crew Short Sleeve Tee |
| Unit Count | 1.0 Count |
| collartype | Ribbed Collar |
| Fabric Type | 50% Merino Wool, 50% Organically Grown Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Smartwool |
| Style Number | SW002297092 |
| Material Type | Wool Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW002297092 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form